Robert Shwartzman successfully pulled off the reverse hard/soft strategy to win the Hungaroring Formula 2 feature race from 11th on the grid.
Mick Schumacher was on course to score his first F2 feature race win, having passed pole-sitter Callum Ilott on lap 18 of 37 to claim the effective lead of the race.
But the pace advantage Shwartzman had after his late stop for soft tyres allowed him to breeze past his Prema teammate late-on and score his second feature race victory in as many rounds.
Schumacher was also passed by the similarly soft-shod Nikita Mazepin with two laps to go, but held on to third to claim his first podium finish of the season.
Hungaroring F2 – Feature race results:
Cla | # | Driver | Gap |
---|---|---|---|
1 | 21 | | |
2 | 24 | | 15.500 |
3 | 20 | | 23.000 |
4 | 25 | | 32.700 |
5 | 15 | | 36.200 |
6 | 8 | | 40.100 |
7 | 11 | | 46.100 |
8 | 4 | | 48.700 |
9 | 2 | | 49.600 |
10 | 3 | | 52.100 |
11 | 17 | | 1’01.700 |
12 | 14 | | 1’21.300 |
13 | 9 | | 1’31.700 |
14 | 12 | | 1’45.700 |
15 | 10 | | |
16 | 7 | | |
17 | 1 | | |
6 | | ||
5 | | ||
16 | | ||
23 | | ||
22 | | ||
View full results |
Source: Read Full Article