Formula 2 rookie Felipe Drugovich took a surprise first victory during Sunday morning’s sprint race, putting in a flawless drive from the reverse-grid pole position.
MP Motorsport’s Drugovich made the most of his starting spot that he earned by finishing eighth during Saturday’s opener, taking an early lead from fellow front row starter Louis Deletraz.
From there, the Brazilian was never seriously threatened, surviving two safety car restarts en route to a straightforward win ahead of Charouz man Deletraz by 2.4 seconds.
The order of the top five didn’t change after the second safety car period, triggered by Marcus Armstrong’s ART Grand Prix stopping on track shortly after the first caution ended.
Armstrong had been running third behind Deletraz when he was struck by an apparent engine issue, and his demise promoted Dan Ticktum (DAMS) to the final podium spot ahead of Robert Shwartzman (Prema) and Christian Lundgaard (ART).
Full report to follow
Race results:
Cla | # | Driver | Team | Laps | Gap |
---|---|---|---|---|---|
1 | 15 | | | 28 | |
2 | 11 | | | 28 | 2.400 |
3 | 2 | | | 28 | 2.700 |
4 | 21 | | | 28 | 3.300 |
5 | 6 | | | 28 | 5.300 |
6 | 14 | | | 28 | 9.100 |
7 | 20 | | | 28 | 9.700 |
8 | 9 | | | 28 | 14.000 |
9 | 4 | | | 28 | 14.200 |
10 | 24 | | Hitech Grand Prix | 28 | 15.300 |
11 | 7 | | | 28 | 17.500 |
12 | 22 | | | 28 | 18.400 |
13 | 12 | | | 28 | 19.100 |
14 | 3 | | | 28 | 19.600 |
15 | 10 | | | 28 | 22.000 |
16 | 8 | | | 28 | 24.200 |
17 | 23 | | | 28 | 24.900 |
18 | 16 | | BWT HWA Racelab | 27 | |
5 | | | 13 | ||
25 | | Hitech Grand Prix | 7 | ||
1 | | | 3 | ||
17 | | BWT HWA Racelab | 1 | ||
View full results |
Source: Read Full Article